![]() ![]() |
|
CLICK ON underlined selections TO HEAR AUDIO SAMPLES. SIDE PRACTICE, at the BARRE (each selection played twice within the same track) |
||||||||||
|
|
||||||||||
| # | Title | { Time | | | Counts/Bar | | | Intro | | | # Counts | | | Notes) |
| 1. | Pliés | { 6/8 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | 4 sets of 16 } |
| 2. | Pliés, alternative music | { 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 64 counts | | | 4 sets of 16 } |
| 3. | Battements Tendus | { 4/4 | | | 1 bar = 2 counts | | | 4 counts | | | 32 counts | | | } |
| 4. | Battements Glissés | { 4/4 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | } |
| 5. |
Battements Glissés, alternative music |
{ 4/4 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | Ragtime } |
| 6. | Ronds de Jambe | { 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 32 counts | | | } |
| 7. | Battements Frappés | { 2/4 | | | 1 bar = 2 counts | | | 4 counts | | | 40 counts | | | 32+8 } |
| 8. |
Battements Frappés, alternative music |
{ 2/4 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | } |
| 9. | Battements Fondus | { 4/4 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | Tango } |
| 10. |
Battements Fondus, alternative music |
{ 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 32 counts | | | } |
| 11. | Ronds de Jambe en l'air | { 3/4 | | | 1 bar = 1 count | | | 2 counts | | | 32 counts | | | } |
| 12. | Petits Battements | { 2/4 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | Hornpipe } |
| 13. | Developpés | { 3/4 | | | 1 bar = 1 count | | | 2 counts | | | 32 counts | | | } |
| 14. | Ballottes | { 3/4 | | | 1 bar = 1 count | | | 2 counts | | | 16 counts | | | } |
| 15. | Adage | { 3/4 | | | 1 bar = 1 count | | | 2 counts | | | 32 counts | | | } |
| 16. |
Grands Battements, short version |
{ 4/4 | | | 1 bar = 2 counts | | | 4 counts | | | 16 counts | | | Accent In } |
| 17. |
Grands Battements, long version |
{ 4/4 | | | 1 bar = 2 counts | | | 4 counts | | | 32 counts | | | Accent In } |
| 18. |
Grands Battements en Cloche, short version |
{ 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 16 counts | | | } |
| 19. |
Grands Battements en Cloche, long version |
{ 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 32 counts | | | } |
| CENTRE PRACTICE | ||||||||||
| 20. | 1st Ports de Bras | { 3/4 | | | 1 bar = 1 count | | | 2 counts | | | 32 counts | | | } |
| 21. | 2nd Ports de Bras | { 4/4 | | | 1 bar = 2 counts | | | 4 counts | | | 32 counts | | | } |
| 22. | Grands Pliés | { 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 64 counts | | | } |
| 23. | Battements Tendus | { 4/4 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | } |
| 24. | Chassés | { 3/4 | | | 1 bar = 1 count | | | 2 counts | | | 32 counts | | | } |
| 25. | Grands Battements | { 3/4 | | | 1 bar = 3 counts | | | 6 counts | | | 48 counts | | |
2 sets of 24, Polonaise } |
| PIROUETTES | ||||||||||
| 26. |
1st Pirouettes, short version |
{ 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 16 counts | | | } |
| 27. |
1st Pirouettes, long version |
{ 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 32 counts | | | } |
| 28. | 2nd Pirouettes | { 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 32 counts | | | Marzuka } |
| ADAGE | ||||||||||
| 29. | Développés | { 6/8 | | | 1 bar = 2 counts | | | 2 counts | | | 32 counts | | | } |
| 30. | Adage Study | { 6/8 | | | 1 bar = 2 counts | | | 2 counts | | | 32 counts | | | } |
| 31. | 1st Adage Enchaînement | { 4/4 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | } |
| 32. | 2nd Adage Enchaînement | { 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 48 counts | | | } |
| PETIT ALLEGRO | ||||||||||
| 33. | Warm Up Jumps | { 6/8 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | } |
| 34. | Glissades | { 6/8 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | } |
| 35. | Pas de Bourrés | { 4/4 | | | 1 bar = 2 counts | | | 2 counts | | | 32 counts | | | } |
| 36. |
Pas de Bourrés and Glissades |
{ 3/4 | | | 1 bar = 3 counts | | | 6 counts | | | 48 counts | | |
2 sets of 24, Minuet } |
| 37. | Pas de Basques | { 3/4 | | | 1 bar = 3 counts | | | 6 counts | | | 48 counts | | |
2 sets of 24, Bolero Tempo } |
| 38. |
Petit Pas de Basques en Tournant |
{ 2/4 | | | 1 bar = 2 counts | | | 4 counts | | | 32 counts | | | Polka } |
| 39. |
Sissones and Sissones doublées |
{ 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 64 counts | | | } |
| 40. | Assemblées | { 4/4 | | | 1 bar = 2 counts | | | 4 counts | | | 32 counts | | | } |
| BATTERIE (each selection played twice within the same track) | ||||||||||
| 41. | Sautés | {2/4 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | } |
| 42. | 6/8 Allegretto | { 6/8 | | | 1 bar = 2 counts | | | 4 counts | | | 32 counts | | | } |
| 43. | Entrechats Quatre | { 2/4 | | | 1 bar = 2 counts | | | 4 counts | | | 32 counts | | | } |
| 44. | Brisés | { 6/8 | | | 1 bar = 2 counts | | | 4 counts | | | 32 counts | | | } |
| GRAND ALLEGRO | ||||||||||
| 45. | Balancés | { 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 32 counts | | | } |
| 46. | Waltz Enchaînement | { 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 32 counts | | | } |
| 47. |
1st Allegro, solo version |
{ 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 16 counts | | | } |
| 48. |
1st Allegro, continuous version |
{ 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 64 counts | | | } |
| 49. |
2nd Allegro, solo version |
{ 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 16 counts | | | } |
| 50. |
2nd Allegro, continuous version |
{ 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 64 counts | | | } |
| 51. |
Piqués Turns, Fouettés Turns & Travelling Fouettés |
{ 2/4 | | | 1 bar = 1 count | | | 4 counts | | | 64 counts | | | Galop } |
| 52. | Chaînés | { 2/4 | | | 1 bar = 1 count | | | 4 counts | | | 64 counts | | | Galop } |
| 53. | Révérence | { 3/4 | | | 1 bar = 1 count | | | no intro | | | 8 counts | | | } |
© Copyright Robert Long - 1999-2007
Ballet Etudes is also available by Digital Download. Buy the entire album or individual selections:
Apple iTunes: Ballet Etudes CD | PayPlay.fm: Ballet Etudes
Click here: How to Order for all ordering options (CD and Download)
Ballet Etudes: original piano music for ballet dance class.
Please refer to the following links for more information:
Ballet Etudes CD: General Information | Ballet Etudes CD: Customer Testimonials | How to Order | Dancewear | Home Page