![]() |
![]() |
|
|
CLICK ON underlined selections TO HEAR AUDIO SAMPLES. Dial up
internet connection users please allow approx one minute loading time. SIDE PRACTICE, at the BARRE (each barre selection is played twice to provide music for both sides) |
||||||||||
|
|
||||||||||
| # | Title | { Time | | | Counts/Bar | | | Intro | | | # Counts | | | Notes) |
| 1&2 | Plies | { 6/8 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | 4 sets of 16 } |
| 3&4 | Battements tendus | { 4/4 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | } |
| 5&6. | Battements glisses | { 4/4 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | Ragtime } |
| 7&8. | Ronds de jambe | { 6/8 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | } |
| 9&10. | Battements frappes | { 4/4 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | } |
| 11&12. | Battements fondus | { 4/4 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | tango } |
| 13&14. | Ronds de jambe en l'air | { 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 64 counts | | | } |
| 15&16. | Petits battements | { 4/4 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | } |
| 17&18. | Ports de bras | { 6/8 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | } |
| 19&20. | Developpes | { 3/4 | | | 1 bar = 1 count | | | 2 counts | | | 32 counts | | | } |
| 21&22. | Grands battements | { 4/4 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | } |
| 23&24. | Grands battements en cloche | { 3/4 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | } |
| CENTRE PRACTICE | ||||||||||
| 25. | Ports de Bras | { 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 64 counts | | | } |
| 26. | Battements tendus | { 4/4 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | } |
| 27. | Temps lie | { 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 64 counts | | | } |
| 28. | Grands battements | { 3/4 | | | 1 bar = 3 counts | | | 6 counts | | | 96 counts | | |
4 sets of 24 Polonaise } |
| PIROUETTES | ||||||||||
| 29. | Pirouettes | { 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 64 counts | | | } |
| 30. | Pirouette enchainement | { 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 64 counts | | | } |
| ADAGE | ||||||||||
| 31. | 1st Adage | { 4/4 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | } |
| 32. | 2nd Adage | { 4/4 | | | 1 bar = 2 counts | | | 2 counts | | | 64 counts | | | } |
| 33. | Developpes | { 3/4 | | | 1 bar = 1 count | | | 2 counts | | | 32 counts | | | } |
| PETIT ALLEGRO | ||||||||||
| 34. | Warm Up Jumps | { 6/8 | | | 1 bar = 2 counts | | | 4 counts | | | 128 counts | | | } |
| 35. | Glissades | { 6/8 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | } |
| 36. | Pas de bourrées | { 4/4 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | } |
| 37. |
Pas de bourrées piques |
{ 3/4 | | | 1 bar = 3 counts | | | 6 counts | | | 144 counts | | |
3 sets of 48, Mazurka } |
| 38. | Pas de Basques | { 9/8 | | | 1 bar = 3 counts | | | 6 counts | | | 96 counts | | |
4 sets of 24, Triple gigue } |
| 39. |
Coupes fouettes raccourcis sautes |
{ 4/4 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | } |
| 40. |
Emboites sautes releves |
{ 4/4 | | | 1 bar = 2 counts | | | 4 counts | | | 64 counts | | | } |
| BATTERIE | ||||||||||
| 41. | Sautés | {4/4 | | | 1 bar = 2 counts | | | 4 counts | | | 128 counts | | |
4 sets of 32 Polka } |
| 42. | Quick jumps | { 2/4 | | | 1 bar = 2 counts | | | 4 counts | | | 128 counts | | |
4 sets of 32 Hornpipe } |
| 43. | Brises | { 6/8 | | | 1 bar = 2 counts | | | 8 counts | | | 64 counts | | | } |
| GRAND ALLEGRO | ||||||||||
| 44. | Balancés | { 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 64 counts | | | } |
| 45. |
1st Grand allegro waltz |
{ 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 64 counts | | | } |
| 46. |
2nd Grand allegro waltz |
{ 3/4 | | | 1 bar = 1 count | | | 4 counts | | | 64 counts | | | } |
| 47. |
Piques turns/ Poses pirouettes |
{ 2/4 | | | 1 bar = 1 count | | | 4 counts | | | 96 counts | | | } |
| 48. | Chaines | { 2/4 | | | 1 bar = 1 count | | | 4 counts | | | 128 counts | | | } |
| 49. | Reverence | { 3/4 | | | 1 bar = 1 count | | | 2 counts | | | 16 counts | | | } |
| 50. |
"E minor Prelude" (Choreographic study) |
{ 6/8 | | | 1 bar = 2 counts | | | 4 counts | | | 104 counts | | | } |
© Copyright Robert Long - 1999-2007
Etudes II is now available for purchase by Digital Download! Buy the entire album or individual selections:
Apple iTunes: Etudes II CD | GreatIndieMusic.com: Etudes II | PayPlay.fm: Etudes II
Etudes II is a CD of original piano music for ballet class.
For more information, please refer to the links below:
General Information and Customer Testimonials | How to Order | Dancewear | Back to Home Page | Contact Robert Long